4x2 Light Duty Box Truck | Dongfeng Single Cab, 118kW Power, 9000kg GVW | Efficient Commercial Delivery Vehicle
Product Summary
Product Description: The cargo box adopts 2mm thick honeycomb panels with aluminum alloy edging. The rear of the box is double-opening outward doors, which can be opened 270°. The right side of the box is a single door, which can be opened 180°. The cargo box locks all adopt special container locks. ...
Product Custom Attributes
Basic Properties
Trading Properties
Product Description
Product Description:
- The cargo box adopts 2mm thick honeycomb panels with aluminum alloy edging. The rear of the box is double-opening outward doors, which can be opened 270°.
- The right side of the box is a single door, which can be opened 180°. The cargo box locks all adopt special container locks.
Note:The above parameters are for reference only and may have some differences from the actual vehicle.
| 4x2 Light Duty Box Truck | |||
| Basic Configuration | |||
| Engine | ISD160 43 | Transmission | 8-speed Manual |
| Transfer Case | None | Cab | Dongfeng Single Cab Light Truck |
| Front Axle | 3T | Rear Axle | 6T |
| Frame | 860*250mm, Double-layer | Tires | 8.25R20 (6+1) |
| Detailed Specifications | |||
| Overall Dimensions | 6120*2230*2840mm | ||
| Chassis Dimensions | 6050*2025*2480mm | ||
| Cargo Box Inner Dimensions | 4300*2150*1600mm (Chassis modified size >4300mm) | ||
| Gross Vehicle Weight (GVW) | 9000kg | Curb Weight | 4340kg |
| Wheelbase | 3600mm | Track Width | 1710/1660mm |
| Maximum Speed | 85km/h | Maximum Power | 118kW |
| Displacement | 4.5L | Fuel Tank Capacity | 160L |
| Minimum Ground Clearance | 186mm | Wading Depth | 400mm |
| Obstacle Crossing Height | 370mm | Height from Frame Top to Ground | 986mm |
| Front Overhang | 1120mm | Rear Overhang | 1400mm |
| Approach Angle | 26° | Departure Angle | 19° |




Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.